Back to Hardware

Contact Us

Home

Hard Drives

   Desktop Hard Drives

Model

Interface Speed Cache Size Price
80 GB Hard Drive IDE 7200 RPM 8 MB $62.95
160 GB Hard Drive SATA 7200 RPM 8 MB $67.95
160 GB Hard Drive IDE 7200 RPM 8 MB $73.95
250 GB Hard Drive SATA 7200 RPM 8 MB $79.95
250 GB Hard Drive IDE 7200 RPM 8 MB $83.95
300 GB Hard Drive SATA 7200 RPM 16 MB $85.95
300 GB Hard Drive IDE 7200 RPM 16 MB $93.95
500 GB Hard Drive SATA 7200 RPM 16 MB $93.95
500 GB Hard Drive IDE 7200 RPM 16 MB $109.95
750 GB Hard Drive SATA 7200 RPM 32 MB $109.95
1 TB Hard Drive SATA 7200 RPM 32 MB $139.95
1.5 TB Hard Drive SATA 7200 RPM 32 MB $189.95
WD 74 GB Raptor Hard Drive SATA 10000 RPM 8 MB $189.95
WD 150 GB Raptor Hard Drive SATA 10000 RPM 8 MB $229.95


    Notebook Hard Drives

Model

Interface Speed Cache Size Price
80 GB Hard Drive Mini-IDE 5400 RPM 8 MB $79.95
120 GB Hard Drive Mini-IDE 5400 RPM 8 MB $89.95
160 GB Hard Drive Mini-IDE 5400 RPM 8 MB $99.95
160 GB Hard Drive SATA 5400 RPM 8 MB $75.95
250 GB Hard Drive SATA 5400 RPM 8 MB $85.95
320 GB Hard Drive SATA 5400 RPM 8 MB $95.95
500 GB Hard Drive SATA 5400 RPM 8 MB $125.95
640 GB Hard Drive SATA 5400 RPM 8 MB $149.95

Return To Hardware Main Page | Contact Us

Computech Inc.  is not responsible for any misprinted prices. We apologize for any inconvenience this may cause.